Yuan Zun

Alternative Name:元尊
Genre(s): Comedy Martial ArtsAction
Demographic:Shounen
Summary:
A teenager holds a pen, while a dragon dances; Chaos surrounds the world, lighting the sky. In this world, will the python swallow the dragon, or will... MORE
A teenager holds a pen, while a dragon dances; Chaos surrounds the world, lighting the sky. In this world, will the python swallow the dragon, or will the saint dragon rise?! HIDE
Yuan Zun Chapters
- C.291 Feb 25, 2021
- C.290.5 Feb 25, 2021
- C.290 Feb 18, 2021
- C.289.5 Feb 18, 2021
- C.289 Feb 18, 2021
- C.288.5 Feb 18, 2021
- C.288 Feb 18, 2021
- C.287.5 Jan 21, 2021
- C.287 Jan 21, 2021
- C.286.5 Jan 21, 2021
- C.286 Jan 16, 2021
- C.285.5 Jan 14, 2021
- C.285 Jan 14, 2021
- C.284.5 Jan 11, 2021
- C.284 Jan 9, 2021
- C.283.5 Jan 9, 2021
- C.283 Jan 5, 2021
- C.282.5 Jan 5, 2021
- C.282 Jan 4, 2021
- C.281.5 Dec 31, 2020
- C.281 Dec 29, 2020
- C.280.5 Dec 27, 2020
- C.280 Dec 27, 2020
- C.279.5 Dec 27, 2020
- C.279 Dec 27, 2020
- C.278 Dec 27, 2020
- C.277.5 Dec 27, 2020
- C.277 Dec 27, 2020
- C.276.5 Dec 27, 2020
- C.276 Dec 27, 2020
- C.275.5 Dec 27, 2020
- C.275 Dec 27, 2020
- C.274.5 Dec 24, 2020
- C.274 Dec 24, 2020
- C.273.5 Dec 23, 2020
- C.273 Dec 23, 2020
- C.272 Dec 23, 2020
- C.271.5 Dec 23, 2020
- C.271 Dec 23, 2020
- C.270.5 Nov 22, 2020
- C.270 Nov 22, 2020
- C.269.5 Nov 19, 2020
- C.269 Nov 19, 2020
- C.268.5 Nov 16, 2020
- C.268 Nov 15, 2020
- C.267.5 Nov 15, 2020
- C.267 Nov 15, 2020
- C.266.5 Nov 15, 2020
- C.266 Nov 15, 2020
- C.265.5 Nov 13, 2020
- C.265 Nov 13, 2020
- C.264.5 Nov 16, 2020
- C.264 Nov 13, 2020
- C.263.5 Nov 13, 2020
- C.263 Nov 13, 2020
- C.262.5 Nov 12, 2020
- C.262 Nov 12, 2020
- C.261.5 Nov 12, 2020
- C.261 Nov 16, 2020
- C.260.5 Nov 11, 2020
- C.260 Nov 11, 2020
- C.259.5 Nov 11, 2020
- C.259 Nov 11, 2020
- C.258.5 Nov 11, 2020
- C.258 Nov 11, 2020
- C.257.5 Nov 11, 2020
- C.257 Nov 11, 2020
- C.256.5 Nov 11, 2020
- C.256 Nov 11, 2020
- C.255.5 Nov 11, 2020
- C.255 Nov 11, 2020
- C.254.5 Nov 11, 2020
- C.254 Nov 11, 2020
- C.253.5 Nov 12, 2020
- C.253 Nov 11, 2020
- C.252.5 Nov 9, 2020
- C.252 Nov 9, 2020
- C.251.5 Nov 9, 2020
- C.251 Nov 9, 2020
- C.250.5 Nov 9, 2020
- C.250 Nov 9, 2020
- C.249.5 Nov 9, 2020
- C.249 Nov 9, 2020
- C.248.5 Nov 9, 2020
- C.248 Nov 9, 2020
- C.247.5 Nov 9, 2020
- C.247 Nov 12, 2020
- C.246.5 Nov 9, 2020
- C.246 Nov 9, 2020
- C.245.5 Nov 8, 2020
- C.245 Nov 8, 2020
- C.244.5 Nov 12, 2020
- C.244 Nov 12, 2020
- C.243.5 Nov 8, 2020
- C.243 Nov 8, 2020
- C.242.5 Nov 8, 2020
- C.242 Nov 8, 2020
- C.241.5 Nov 8, 2020
- C.241 Nov 8, 2020
- C.240.5 Nov 8, 2020
- C.240 Nov 8, 2020
- C.239.5 Nov 8, 2020
- C.239 Nov 8, 2020
- C.238.5 Nov 8, 2020
- C.238 Nov 8, 2020
- C.237.5 Nov 12, 2020
- C.237 Nov 12, 2020
- C.236.5 Nov 8, 2020
- C.236 Nov 8, 2020
- C.235.5 Nov 8, 2020
- C.235 Nov 8, 2020
- C.234.5 Nov 8, 2020
- C.234 Nov 8, 2020
- C.233.5 Nov 7, 2020
- C.233 Nov 7, 2020
- C.232.5 Nov 6, 2020
- C.232 Nov 6, 2020
- C.231.5 Nov 6, 2020
- C.231 Nov 6, 2020
- C.230.5 Nov 5, 2020
- C.230 Nov 5, 2020
- C.229.5 Nov 5, 2020
- C.229 Nov 5, 2020
- C.228.5 Nov 4, 2020
- C.228 Nov 4, 2020
- C.227.5 Nov 4, 2020
- C.227 Nov 4, 2020
- C.226.5 Nov 3, 2020
- C.226 Nov 3, 2020
- C.225.5 Nov 2, 2020
- C.225 Nov 2, 2020
- C.224.5 Nov 12, 2020
- C.224 Nov 12, 2020
- C.223.5 Nov 12, 2020
- C.223 Nov 12, 2020
- C.222.5 Nov 1, 2020
- C.222 Nov 2, 2020
- C.221.5 Oct 30, 2020
- C.221 Oct 30, 2020
- C.220.5 Oct 29, 2020
- C.220 Oct 29, 2020
- C.219.5 Oct 27, 2020
- C.219 Oct 27, 2020
- C.218.5 Oct 26, 2020
- C.218 Oct 26, 2020
- C.217.5 Oct 25, 2020
- C.217 Oct 25, 2020
- C.216.5 Oct 23, 2020
- C.216 Oct 23, 2020
- C.215.5 Oct 22, 2020
- C.215 Oct 22, 2020
- C.214.5 Oct 20, 2020
- C.214 Oct 20, 2020
- C.213.5 Oct 19, 2020
- C.213 Oct 19, 2020
- C.212.5 Oct 19, 2020
- C.212 Oct 19, 2020
- C.211.5 Oct 18, 2020
- C.211 Oct 23, 2020
- C.210.5 Oct 17, 2020
- C.210 Oct 17, 2020
- C.209.5 Oct 17, 2020
- C.209 Oct 17, 2020
- C.208.5 Oct 16, 2020
- C.208 Oct 16, 2020
- C.207.5 Oct 14, 2020
- C.207 Oct 24, 2020
- C.206 Oct 14, 2020
- C.205.5 Oct 13, 2020
- C.205 Oct 13, 2020
- C.204.5 Oct 11, 2020
- C.204 Oct 11, 2020
- C.203.5 Oct 11, 2020
- C.203 Oct 11, 2020
- C.202.5 Oct 11, 2020
- C.202 Oct 11, 2020
- C.201.5 Oct 11, 2020
- C.201 Oct 11, 2020
- C.200.5 Oct 8, 2020
- C.200 Oct 8, 2020
- C.199.5 Oct 8, 2020
- C.199 Oct 8, 2020
- C.198.5 Oct 8, 2020
- C.198 Oct 8, 2020
- C.197.5 Oct 7, 2020
- C.197 Oct 7, 2020
- C.196.5 Oct 6, 2020
- C.196 Oct 6, 2020
- C.195.5 Oct 6, 2020
- C.195 Oct 6, 2020
- C.194.5 Oct 4, 2020
- C.194 Oct 4, 2020
- C.193.5 Oct 4, 2020
- C.193 Oct 4, 2020
- C.192.5 Oct 29, 2020
- C.192 Oct 29, 2020
- C.191.5 Oct 2, 2020
- C.191 Oct 2, 2020
- C.190.5 Oct 1, 2020
- C.190 Oct 1, 2020
- C.189.5 Oct 1, 2020
- C.189 Oct 1, 2020
- C.188.5 Oct 1, 2020
- C.188 Oct 1, 2020
- C.187.5 Sep 28, 2020
- C.187 Sep 28, 2020
- C.186.5 Oct 29, 2020
- C.186 Oct 29, 2020
- C.185.5 Sep 27, 2020
- C.185 Sep 27, 2020
- C.184.5 Sep 25, 2020
- C.184 Sep 25, 2020
- C.183.5 Sep 24, 2020
- C.183 Sep 24, 2020
- C.182.5 Sep 23, 2020
- C.182 Sep 23, 2020
- C.181.5 Sep 22, 2020
- C.181 Sep 22, 2020
- C.180.5 Sep 22, 2020
- C.180 Sep 22, 2020
- C.179.5 Sep 22, 2020
- C.179 Sep 22, 2020
- C.178.5 Sep 20, 2020
- C.178 Sep 20, 2020
- C.177.5 Sep 19, 2020
- C.177 Sep 19, 2020
- C.176.5 Sep 19, 2020
- C.176 Sep 19, 2020
- C.175.5 Sep 16, 2020
- C.175 Sep 16, 2020
- C.174.5 Sep 16, 2020
- C.174 Sep 16, 2020
- C.173.5 Sep 14, 2020
- C.173 Sep 14, 2020
- C.172.5 Sep 13, 2020
- C.172 Sep 13, 2020
- C.171.5 Sep 11, 2020
- C.171 Sep 11, 2020
- C.170.5 Sep 10, 2020
- C.170 Sep 10, 2020
- C.169.5 Sep 9, 2020
- C.169 Sep 9, 2020
- C.168.5 Sep 9, 2020
- C.168 Sep 9, 2020
- C.167.5 Sep 9, 2020
- C.167 Sep 9, 2020
- C.166.5 Sep 6, 2020
- C.166 Sep 6, 2020
- C.165.5 Sep 5, 2020
- C.165 Sep 5, 2020
- C.164.5 Sep 4, 2020
- C.164 Sep 4, 2020
- C.163.5 Sep 3, 2020
- C.163 Sep 3, 2020
- C.162.5 Sep 3, 2020
- C.162 Sep 2, 2020
- C.161.5 Sep 2, 2020
- C.161 Sep 2, 2020
- C.160.5 Sep 2, 2020
- C.160 Sep 2, 2020
- C.159.5 Sep 2, 2020
- C.159 Sep 2, 2020
- C.158.5 Aug 29, 2020
- C.158 Aug 29, 2020
- C.157.5 Aug 29, 2020
- C.157 Aug 29, 2020
- C.156.5 Aug 29, 2020
- C.156 Aug 29, 2020
- C.155.5 Aug 28, 2020
- C.155 Aug 28, 2020
- C.154.5 Aug 28, 2020
- C.154 Aug 28, 2020
- C.153.5 Aug 27, 2020
- C.153 Aug 27, 2020
- C.152.5 Aug 27, 2020
- C.152 Aug 27, 2020
- C.151 Aug 24, 2020
- C.150 Aug 31, 2020
- C.149 Aug 31, 2020
- C.148 Aug 31, 2020
- C.147 Aug 31, 2020
- C.146 Oct 23, 2020
- C.145 Oct 23, 2020
- C.144 Oct 23, 2020
- C.143 Oct 23, 2020
- C.142.5 Oct 23, 2020
- C.142.3 Oct 22, 2020
- C.142 Oct 22, 2020
- C.141 Oct 22, 2020
- C.140 Oct 22, 2020
- C.139 Oct 22, 2020
- C.138 Sep 3, 2020
- C.137 Sep 3, 2020
- C.136 Sep 3, 2020
- C.135 Sep 3, 2020
- C.134 Sep 3, 2020
- C.133 Sep 3, 2020
- C.132 Sep 3, 2020
- C.131 Sep 3, 2020
- C.130 Aug 21, 2020
- C.129 Aug 21, 2020
- C.128 Aug 21, 2020
- C.127 Aug 21, 2020
- C.126 Aug 21, 2020
- C.125 Aug 15, 2020
- C.124 Aug 15, 2020
- C.123 Aug 15, 2020
- C.122 Aug 15, 2020
- C.121 Aug 15, 2020
- C.120 Aug 15, 2020
- C.119 Aug 15, 2020
- C.118 Aug 15, 2020
- C.117 Aug 15, 2020
- C.116.5 Aug 15, 2020
- C.116 Aug 15, 2020
- C.115.5 Aug 15, 2020
- C.115 Aug 15, 2020
- C.114.5 Aug 15, 2020
- C.114 Aug 15, 2020
- C.113.5 Aug 15, 2020
- C.113 Aug 15, 2020
- C.112.5 Aug 15, 2020
- C.112 Aug 15, 2020
- C.111.5 Aug 15, 2020
- C.111 Aug 15, 2020
- C.110.5 Aug 15, 2020
- C.110 Aug 15, 2020
- C.109.5 Aug 15, 2020
- C.109 Aug 15, 2020
- C.108.5 Aug 15, 2020
- C.108 Jul 31, 2020
- C.107 Jul 31, 2020
- C.106 Jul 31, 2020
- C.105 Jul 31, 2020
- C.104.5 Dec 27, 2020
- C.104 Jul 31, 2020
- C.103.5 Dec 27, 2020
- C.103.1 Jul 4, 2020
- C.103 Aug 26, 2020
- C.102.5 Dec 27, 2020
- C.102 Aug 26, 2020
- C.101.5 Dec 27, 2020
- C.101 Aug 26, 2020
- C.100.5 Dec 27, 2020
- C.100 Aug 26, 2020
- C.99.5 Dec 27, 2020
- C.99 Aug 26, 2020
- C.98.5 Dec 27, 2020
- C.98 Aug 26, 2020
- C.97.5 Dec 27, 2020
- C.97 Aug 26, 2020
- C.96.5 Dec 27, 2020
- C.96 Aug 26, 2020
- C.95.5 Dec 27, 2020
- C.95 Aug 26, 2020
- C.94.5 Dec 27, 2020
- C.94 Aug 26, 2020
- C.93.5 Dec 27, 2020
- C.93 Aug 26, 2020
- C.92.5 Oct 7, 2020
- C.92 Aug 26, 2020
- C.91.5 Oct 7, 2020
- C.91 Aug 26, 2020
- C.90.5 Aug 26, 2020
- C.90 Aug 26, 2020
- C.89.5 Aug 26, 2020
- C.89 Aug 26, 2020
- C.88.5 Aug 26, 2020
- C.88 Aug 26, 2020
- C.87.5 Aug 26, 2020
- C.87.2 Aug 26, 2020
- C.87.1 Aug 26, 2020
- C.87 Dec 27, 2020
- C.86.5 Aug 26, 2020
- C.86.2 Jul 21, 2020
- C.86.1 Jul 21, 2020
- C.86 Dec 27, 2020
- C.85.5 Dec 27, 2020
- C.85.2 Jul 21, 2020
- C.85.1 Jul 21, 2020
- C.85 Dec 27, 2020
- C.84.5 Aug 26, 2020
- C.84.3 Oct 4, 2020
- C.84.2 Jul 21, 2020
- C.84.1 Jul 21, 2020
- C.84 Dec 27, 2020
- C.83.5 Oct 29, 2020
- C.83 Jun 24, 2020
- C.82.5 Oct 29, 2020
- C.82 Sep 8, 2020
- C.81.5 Oct 29, 2020
- C.81 Jun 18, 2020
- C.80.5 Jun 16, 2020
- C.80 Jun 16, 2020
- C.79.5 Jun 15, 2020
- C.79 Jun 15, 2020
- C.78.5 Jun 15, 2020
- C.78 Jun 13, 2020
- C.77.5 Jun 13, 2020
- C.77 Jun 13, 2020
- C.76.5 Jun 9, 2020
- C.76 Jun 8, 2020
- C.75.5 Jun 8, 2020
- C.75 Jun 8, 2020
- C.74.5 Jun 8, 2020
- C.74 Jun 8, 2020
- C.73.5 Jun 7, 2020
- C.73 Jun 7, 2020
- C.72.5 Oct 29, 2020
- C.72 Oct 29, 2020
- C.71.5 Dec 27, 2020
- C.71.2 Sep 9, 2020
- C.71.1 Sep 9, 2020
- C.71 Aug 26, 2020
- C.70.5 Aug 26, 2020
- C.70 Aug 26, 2020
- C.69.5 Jun 3, 2020
- C.69.2 Jun 1, 2020
- C.69.1 Jun 1, 2020
- C.69 Dec 27, 2020
- C.68.5 Dec 27, 2020
- C.68.2 May 17, 2020
- C.68.1 May 15, 2020
- C.68 Dec 27, 2020
- C.67.5 Dec 27, 2020
- C.67.2 May 22, 2020
- C.67.1 May 22, 2020
- C.66.5 Dec 27, 2020
- C.66.2 May 12, 2020
- C.66.1 May 12, 2020
- C.66 Dec 27, 2020
- C.65.5 Dec 27, 2020
- C.65.2 May 12, 2020
- C.65.1 May 12, 2020
- C.65 Aug 18, 2020
- C.64.5 Dec 27, 2020
- C.64.2 May 12, 2020
- C.64.1 May 12, 2020
- C.64 Dec 27, 2020
- C.63.5 Dec 27, 2020
- C.63.2 May 12, 2020
- C.63.1 May 9, 2020
- C.63 Dec 27, 2020
- C.62.5 Dec 27, 2020
- C.62.2 May 9, 2020
- C.62.1 May 9, 2020
- C.62 Dec 27, 2020
- C.61.5 Dec 27, 2020
- C.61.2 May 9, 2020
- C.61.1 May 9, 2020
- C.61 Dec 27, 2020
- C.60.5 May 8, 2020
- C.60 May 8, 2020
- C.59.5 Apr 29, 2020
- C.59 Apr 29, 2020
- C.58.5 Apr 27, 2020
- C.58 Apr 27, 2020
- C.57.5 Apr 15, 2020
- C.57 Apr 13, 2020
- C.56.5 Apr 10, 2020
- C.56 Oct 29, 2020
- C.55.5 Apr 10, 2020
- C.55 Apr 7, 2020
- C.54.5 Apr 6, 2020
- C.54 May 8, 2020
- C.53.5 May 8, 2020
- C.53 May 8, 2020
- C.52.5 May 8, 2020
- C.52 May 8, 2020
- C.51.5 Apr 2, 2020
- C.51 Mar 31, 2020
- C.50.5 Mar 28, 2020
- C.50 May 8, 2020
- C.49.5 May 8, 2020
- C.49 Mar 28, 2020
- C.48.5 Mar 27, 2020
- C.48 Mar 27, 2020
- C.47.5 Mar 26, 2020
- C.47 Mar 26, 2020
- C.46.5 Mar 26, 2020
- C.46 Mar 26, 2020
- C.45.5 Mar 24, 2020
- C.45 Mar 23, 2020
- C.44.5 Mar 23, 2020
- C.44 Mar 23, 2020
- C.43.5 Mar 23, 2020
- C.43 Mar 23, 2020
- C.42.5 Mar 17, 2020
- C.42 Mar 17, 2020
- C.41.5 Mar 17, 2020
- C.41 Mar 17, 2020
- C.40.5 Mar 17, 2020
- C.40 Mar 5, 2020
- C.39 Mar 5, 2020
- C.38 Mar 5, 2020
- C.37 Mar 5, 2020
- C.36 Mar 5, 2020
- C.35.5 Mar 5, 2020
- C.35 Mar 5, 2020
- C.34.5 Mar 5, 2020
- C.34 Jun 10, 2019
- C.33.5 Jun 10, 2019
- C.33 Jun 10, 2019
- C.32.5 Jun 10, 2019
- C.32 May 16, 2019
- C.31.5 May 16, 2019
- C.31 May 16, 2019
- C.30.5 May 15, 2019
- C.30 May 3, 2019
- C.29.5 Apr 24, 2019
- C.29 Apr 24, 2019
- C.28.5 Mar 21, 2019
- C.28 Mar 21, 2019
- C.27.5 Mar 4, 2019
- C.27 Mar 4, 2019
- C.26.5 Mar 4, 2019
- C.26 Mar 4, 2019
- C.25.5 Mar 4, 2019
- C.25 Mar 4, 2019
- C.24.5 Jan 23, 2019
- C.24 Jan 23, 2019
- C.23.5 Showing Off (Part 2) Jan 15, 2019
- C.23 Showing Off (Part 1) Jan 15, 2019
- C.22.5 Victory (Part 2) Jan 15, 2019
- C.22 Victory (Part 1) Jan 15, 2019
- C.21.5 The Competition be ... art 2) Dec 12, 2018
- C.21 The Competition be ... art 1) Dec 6, 2018
- C.20.5 Dragon's Strike (part 2) Dec 5, 2018
- C.20 Dragon’s Strike (part 1) Dec 3, 2018
- C.19.5 Mar 21, 2019
- C.19 Unblocking the fir ... PART1) Nov 29, 2018
- C.18.5 spear form (part 2) Nov 28, 2018
- C.18 Spear Form (part 1) Nov 26, 2018
- C.17.5 Lin Feng (part 2) Nov 26, 2018
- C.17 Lin Feng (part 1) Nov 23, 2018
- C.16.5 Poaching (part 2) Nov 22, 2018
- C.16 Mar 21, 2019
- C.15.5 Mar 21, 2019
- C.15 Visualising (part 1) Nov 12, 2018
- C.14.5 Charging Yuan Energy Part 2 Sep 28, 2018
- C.14 CHARGING YUAN ENERGY PART1 Sep 17, 2018
- C.13.5 Dragon's Breath (part 2) Aug 16, 2018
- C.13 Dragon's Breath (part 1) Aug 16, 2018
- C.12.5 Yuan Food & Liquor (Part 2) Jul 7, 2018
- C.12 Yuan Food & Liquor (Part 1) Jun 25, 2018
- C.11.5 King Qi's Appetite (part 2) Jun 18, 2018
- C.11 King Qi's Appetite Jun 21, 2018
- C.10.5 Receiving Teaching Jun 10, 2018
- C.10 Receiving Teaching Jun 6, 2018
- C.9.5 The Eight Principl ... art 2) May 23, 2018
- C.9 The Eight Principl ... art 1) May 19, 2018
- C.8.5 Seeking The Eight ... art 2) May 14, 2018
- C.8 Seeking The Eight Principles May 6, 2018
- C.7.5 Sacred Ground (part 2) Apr 13, 2018
- C.7 Sacred Ground Apr 12, 2018
- C.6.5 Ancestral Hall of ... art 2) Apr 10, 2018
- C.6 Ancestral Hall Of Zhou Apr 10, 2018
- C.5.5 First sign of extr ... art 2) Mar 27, 2018
- C.5 First sign of extr ... naries Mar 27, 2018
- C.4.5 Su You Wei (2) Mar 27, 2018
- C.4 Su You Wei (part 1) Mar 9, 2018
- C.3.5 Mar 9, 2018
- C.3.2 Mar 17, 2020
- C.3.1 Mar 17, 2020
- C.3 Yuan Master and th ... t 001) Feb 25, 2018
- C.2.5 The Python Swallow ... t 002) Feb 12, 2018
- C.2.2 Mar 17, 2020
- C.2.1 Mar 17, 2020
- C.2 The Python Swallow ... t 001) Feb 7, 2018
- C.1.5 Mar 21, 2019
- C.1 The Saint Dragon o ... Family Feb 7, 2018